<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kimondo</title>
	<atom:link href="http://kimondo.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimondo.co.uk</link>
	<description>Pete Taylor&#039;s home on the interweb</description>
	<lastBuildDate>Wed, 10 Aug 2011 20:37:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What the government got wrong with the new epetition system, and how they can fix it by Thoughts on the first week of epetitions.direct.gov.uk &#171; thoughtful campaigner</title>
		<link>http://kimondo.co.uk/2011/07/29/epetition/comment-page-1/#comment-660</link>
		<dc:creator>Thoughts on the first week of epetitions.direct.gov.uk &#171; thoughtful campaigner</dc:creator>
		<pubDate>Wed, 10 Aug 2011 20:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://kimondo.co.uk/?p=317#comment-660</guid>
		<description>[...] allow you to broadcast the petition via twitter, Facebook and Linkdin which is good to see, but as Pete Taylor points out that site could have gone much further suggesting designed should &#8216;build out the e-petition system as an API &#8211; an ‘API’ allows other pieces of [...]</description>
		<content:encoded><![CDATA[<p>[...] allow you to broadcast the petition via twitter, Facebook and Linkdin which is good to see, but as Pete Taylor points out that site could have gone much further suggesting designed should &#8216;build out the e-petition system as an API &#8211; an ‘API’ allows other pieces of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the government got wrong with the new epetition system, and how they can fix it by Tom</title>
		<link>http://kimondo.co.uk/2011/07/29/epetition/comment-page-1/#comment-653</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 06 Aug 2011 15:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://kimondo.co.uk/?p=317#comment-653</guid>
		<description>Nice one Pete, good analysis. Thanks for exploring it so swiftly as well, saves me a bit of work ;-)</description>
		<content:encoded><![CDATA[<p>Nice one Pete, good analysis. Thanks for exploring it so swiftly as well, saves me a bit of work <img src='http://kimondo.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pete&#8217;s ultimate list of top 10 infographics in the world ever by kaz</title>
		<link>http://kimondo.co.uk/2011/05/16/petes-ultimate-list-of-top-10-infographics-in-the-world-ever/comment-page-1/#comment-524</link>
		<dc:creator>kaz</dc:creator>
		<pubDate>Mon, 23 May 2011 12:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://kimondo.co.uk/?p=246#comment-524</guid>
		<description>i like these:

- http://dailyinfographic.com/wp-content/uploads/2011/02/starwars_infographic_large.png

- http://static02.mediaite.com/geekosystem/uploads/2010/10/true-size-of-africa.jpg

in fact most of the stuff on http://www.informationisbeautiful.net is great</description>
		<content:encoded><![CDATA[<p>i like these:</p>
<p>- <a href="http://dailyinfographic.com/wp-content/uploads/2011/02/starwars_infographic_large.png" rel="nofollow">http://dailyinfographic.com/wp-content/uploads/2011/02/starwars_infographic_large.png</a></p>
<p>- <a href="http://static02.mediaite.com/geekosystem/uploads/2010/10/true-size-of-africa.jpg" rel="nofollow">http://static02.mediaite.com/geekosystem/uploads/2010/10/true-size-of-africa.jpg</a></p>
<p>in fact most of the stuff on <a href="http://www.informationisbeautiful.net" rel="nofollow">http://www.informationisbeautiful.net</a> is great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pete&#8217;s ultimate list of top 10 infographics in the world ever by Ed</title>
		<link>http://kimondo.co.uk/2011/05/16/petes-ultimate-list-of-top-10-infographics-in-the-world-ever/comment-page-1/#comment-523</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 23 May 2011 11:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://kimondo.co.uk/?p=246#comment-523</guid>
		<description>Check out http://afrographique.tumblr.com/ I like the ones on fb useage and mobile subscriptions ones - loads more tho</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://afrographique.tumblr.com/" rel="nofollow">http://afrographique.tumblr.com/</a> I like the ones on fb useage and mobile subscriptions ones &#8211; loads more tho</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t retweet this to get the #newtwitter by Surfing with a Kindle: web mode, article mode and publishing for blogs compared &#124; Kimondo</title>
		<link>http://kimondo.co.uk/2010/09/25/dont-retweet-this-to-get-the-newtwitter/comment-page-1/#comment-331</link>
		<dc:creator>Surfing with a Kindle: web mode, article mode and publishing for blogs compared &#124; Kimondo</dc:creator>
		<pubDate>Thu, 30 Sep 2010 10:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://kimondo.co.uk/?p=202#comment-331</guid>
		<description>[...] Kimondo   Pete Taylor&#039;s home on the interweb    Skip to content HomeAbout KimondoContact mePortfolioWho is Pete Taylor?ProjectsWebtivistWebtivist &#8211; WordPress pluginTest pageWidgets        &#8592; Don&#8217;t retweet this to get the #newtwitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Kimondo   Pete Taylor&#039;s home on the interweb    Skip to content HomeAbout KimondoContact mePortfolioWho is Pete Taylor?ProjectsWebtivistWebtivist &#8211; WordPress pluginTest pageWidgets        &larr; Don&#8217;t retweet this to get the #newtwitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webtivist by Webtivist Basic launched &#124; Kimondo</title>
		<link>http://kimondo.co.uk/projects/webtivist/comment-page-1/#comment-299</link>
		<dc:creator>Webtivist Basic launched &#124; Kimondo</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://kimondo.co.uk/?page_id=79#comment-299</guid>
		<description>[...] Webtivist                &#171; The next big (e-campaigning) thing on the Internet (part 1) [...]</description>
		<content:encoded><![CDATA[<p>[...] Webtivist                &laquo; The next big (e-campaigning) thing on the Internet (part 1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I claim you by The Geecologist</title>
		<link>http://kimondo.co.uk/2010/02/03/i-claim-you/comment-page-1/#comment-206</link>
		<dc:creator>The Geecologist</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://kimondo.co.uk/?p=94#comment-206</guid>
		<description>Oooh, good tip - thanks! Will get on the case for my site too.

Speaking of &#039;good tips&#039; (sorry that&#039;s a terrible link) did you know when you type Kimondo into Google it suggests Kimondo condoms, which is actually a misspelling of Kimono condoms:
http://www.kimono-condoms.com
So, good plan to distinguish what your site has to offer... ;-)</description>
		<content:encoded><![CDATA[<p>Oooh, good tip &#8211; thanks! Will get on the case for my site too.</p>
<p>Speaking of &#8216;good tips&#8217; (sorry that&#8217;s a terrible link) did you know when you type Kimondo into Google it suggests Kimondo condoms, which is actually a misspelling of Kimono condoms:<br />
<a href="http://www.kimono-condoms.com" rel="nofollow">http://www.kimono-condoms.com</a><br />
So, good plan to distinguish what your site has to offer&#8230; <img src='http://kimondo.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The power of a tweet&#8230;(but annoyingly I&#8217;m the only one that will ever know) by Jules</title>
		<link>http://kimondo.co.uk/2009/07/20/the-power-of-a-tweet-but-annoyingly-im-the-only-one-that-will-ever-know/comment-page-1/#comment-85</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Wed, 23 Sep 2009 12:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://kimondo.co.uk/?p=42#comment-85</guid>
		<description>Oh Man! If only there was some way to give Pete a hug :-)</description>
		<content:encoded><![CDATA[<p>Oh Man! If only there was some way to give Pete a hug <img src='http://kimondo.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The power of a tweet&#8230;(but annoyingly I&#8217;m the only one that will ever know) by Hannah_Bo_Banna</title>
		<link>http://kimondo.co.uk/2009/07/20/the-power-of-a-tweet-but-annoyingly-im-the-only-one-that-will-ever-know/comment-page-1/#comment-7</link>
		<dc:creator>Hannah_Bo_Banna</dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://kimondo.co.uk/?p=42#comment-7</guid>
		<description>Sucks to be you. They linked to George Fennelly&#039;s tweet, but not yours :(

A BBC link to your tweet might get you a few followers, but not much else anyways - don&#039;t sweat it mate :)</description>
		<content:encoded><![CDATA[<p>Sucks to be you. They linked to George Fennelly&#8217;s tweet, but not yours <img src='http://kimondo.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>A BBC link to your tweet might get you a few followers, but not much else anyways &#8211; don&#8217;t sweat it mate <img src='http://kimondo.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

